Require Install, Commissioning, Calibration or Servicing?
Safety Gear Store are able to install, commission and service your fixed gas detection system. We offer a professional service from fully trained, certified and manufacturer approved engineers, we are also one of the only suppliers with engineers that carry spares in their vehicles to ensure a quick and efficient service that will enable you to continue using your facility.
For more information on what we offer please visit one of the below pages:
Fixed Gas Detection System Install and Commissioning
Fixed Gas Detection System Calibration and Servicing
XG1-N1-01-SJ Ammonia 0-1000ppm NH3 (-20C min)
Intrinsically Safe (I.S.) or Flameproof (Exd) versions are available, with case options comprising high-grade alloy, stainless steel or chemically resistant GRN polymer. Certifications include IECEx, ATEX, UL and GOST-R.
| Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | |
| Size | 156 x 166 x 111mm (6.1 x 6.5 x 4.3 inches) | 195 x 166 x 111mm (7.6 x 6.5 x 4.3 inches) | 156 x 166 x 111mm (6.1 x 6.5 x 4.3 inches) | |||
| Weight | Nylon: 0.5 kgAlloy: 1kg (2.2lbs)316 S/S: 3.1kg (6.8lbs) | Aluminium: 1kg (2.2lbs)Stainless steel: 3.1kg (6.8lbs) | 1.5 kg (3.3lbs) | Aluminium: 1kg (2.2lbs) Stainless steel: 3.1kg (6.8lbs) | ||
| Enclosure material | ATEX certified: Glass reinforced nylon or 316 S/SUL Certified: Aluminium or 316 S/S | Aluminium or 316 Stainless Steel | Aluminium | Aluminium or 316 Stainless Steel | ||
| Ingress protection | IP65 | IP54 | IP65 | |||
| Cable entries | 1 x M20, 1/2 “NPT or 3/4 NPT* on right-side | |||||
| Terminations | 0.5 to 2.5mm2 | |||||
| Sensor type | Electrochemical | Catalytic bead | 316 S/S sensor housing with catalytic beads | Catalytic bead | Thermal conductivity | |
| Operating temperature | -40 to +50 °C (-40 to 122 °F) (sensor dependant) | -20 to +50°C (-4 to 122°F) | -40 to +80°C (-40 to 176°F) | -20 to +150°C (-4 to 302°F) | -40 to +55°C (-40 to 131°F) | +10 to +55°C (50 to 301°F) |
| Humidity | 10 to 95% RH non-condensing | 0-99% RH non-condensing | 0-90% RH | |||
| Repeatability Zero drift | <2% FSD (Typical)<2% FSD per Month (Typical) | |||||
| Response time | T90 <15s OxygenT90 <30s to 120s Toxic(sensor dependant) | T90 <15s (Typical) | ||||
| Operating voltage | 8-30V dc | 2.0V dc +/- 0.1V (Typical) | 10-30V dc | |||
| Power requirements | 24mA maximum | 300mA (Typical) | 50mA at 24V dc 1.2W | |||
| Electrical output | 2- wire 4-20mA (current sink) | 3- wire mV bridgeTypical signal: 12-15mV/ %LEL CH4 | 3- wire mV bridgeTypical signal: >10mV/%LEL CH4 | 3- wire 4-20mA (current sink or source) | ||
| Approvals | ATEX: II 1 G Exia IIC T4 Ga (Tamb -40 to +55°C) UL/cUL: Class I, Div. 1 Groups A, B, C, D IECEx GOST-R | ATEX: II 2GD Exd IIC T6 Gb (Tamb -40 to +50°C) UL: Class I, Div. 1 Groups B, C, D IECEx GOST-R | ATEX: II 2 GD Exd IIC T4 Gb (Tamb -40 to +80°C) Exd IIC T6 Gb (Tamb -40 to +50°C) Ex tb IIIC T180°C Db UL: Class I, Div. 1 Groups B, C, D IECEx GOST-R | ATEX: II 2 GDExd IIC T3 Gb (Tamb -40 to +150°C) | ATEX: II 2 GDExd IIC T6 Gb (Tamb -40 to +50°C) Exd IIC T4 Gb (Tamb -40 to +80°C) Ex tb IIIC T180°C Db UL: Class I, Div. 1 Groups B, C, D IECEx GOST-R | |
| EMC compliance | EN 50270 FCC Part 15 ICES- 003 | |||||
*3/4 ” cable entry only available on aluminium juntion boxes.
Sensors available are:
| Acetylene 0-100%LEL |
XG1-N1-01-SJ | Ammonia 0-1000ppm NH3 (-20C min) |
XG1-N1-01-SG | Ammonia 0-100ppm NH3 (-20C min) |
XG1-N1-01-AR | Ammonia 0-100ppm NH3 (-40C min) |
XG1-N1-01-FQ | Ammonia 0-25%LEL NH3 |
XG1-N1-01-SH | Ammonia 0-250ppm NH3 (-20C min) |
XG1-N1-01-SI | Ammonia 0-500ppm NH3 (-20C min) |
XG1-N1-01-SF | Ammonia 0-50ppm NH3 (-20C min) |
XG1-N1-01-AS | Arsine 0-1ppm AsH3 |
XG1-N1-01-AT | Bromine 0-3ppm Br2 |
XG1-N1-01-BL | Butane 0-100% LEL C4H10(IR) |
XG1-N1-01-FG | Butane 0-100%LEL |
XG1-N1-01-KG | Butene 0-100% LEL C4H8(IR) |
XG1-N1-01-CY | Carbon dioxide 0-2% volume CO2(IR) |
XG1-N1-01-HG | Carbon dioxide 0-5% volume CO2(IR) |
XG1-N1-01-AM | Carbon monoxide 0-1000ppm CO |
XG1-N1-01-AI | Carbon monoxide 0-100ppm CO |
XG1-N1-01-AN | Carbon monoxide 0-2000ppm CO |
XG1-N1-01-AJ | Carbon monoxide 0-200ppm CO |
XG1-N1-01-AK | Carbon monoxide 0-250ppm CO |
XG1-N1-01-AZ | Carbon monoxide 0-300ppm CO |
XG1-N1-01-AL | Carbon monoxide 0-500ppm CO |
XG1-N1-01-AH | Carbon monoxide 0-50ppm CO |
XG1-N1-01-SE | Chlorine 0-100ppm Cl2 |
XG1-N1-01-SB | Chlorine 0-10ppm Cl2 |
XG1-N1-01-SC | Chlorine 0-20ppm Cl2 |
XG1-N1-01-SZ | Chlorine 0-3ppm Cl2 |
XG1-N1-01-SD | Chlorine 0-50ppm Cl2 |
XG1-N1-01-SA | Chlorine 0-5ppm Cl2 |
XG1-N1-01-AX | Chlorine dioxide 0-1ppm ClO2 |
XG1-N1-01-AY | Diborane 0-1ppm B2H6 |
XG1-N1-01-FP | EDC 0-100%LEL |
XG1-N1-01-FE | Ethane 0-100%LEL |
XG1-N1-01-CT | Ethanol 0-100% LEL C2H5OH(IR) |
XG1-N1-01-FB | Ethanol 0-100%LEL |
XG1-N1-01-BP | Ethylene 0-100% LEL C2H4(IR) |
XG1-N1-01-FC | Ethylene 0-100%LEL |
XG1-N1-01-TC | Ethylene oxide 0-100ppm C2H4O |
XG1-N1-01-TA | Ethylene oxide 0-10ppm C2H4O |
XG1-N1-01-TB | Ethylene oxide 0-50ppm C2H4O |
XG1-N1-01-TD | Fluorine 0-1ppm F2 |
XG1-N1-01-TE | Germane 0-2ppm GeH4 |
XG1-N1-01-CU | Hexane 0-100% LEL C6H14(IR) |
XG1-N1-01-FY | Hexane 0-100%LEL |
XG1-N1-01-FA | Hydrogen 0-100%LEL |
XG1-N1-01-TQ | Hydrogen 0-20000ppm (0-50% LEL) H2 |
XG1-N1-01-AQ | Hydrogen 0-2000ppm H2 |
XG1-N1-01-AP | Hydrogen 0-200ppm H2 |
XG1-N1-01-FS | Hydrogen 0-25%LEL |
XG1-N1-01-TF | Hydrogen 0-40000ppm (0-100% LEL) H2 |
XG1-N1-01-SW | Hydrogen chloride 0-10ppm HCl |
XG1-N1-01-SX | Hydrogen chloride 0-25ppm HCl |
XG1-N1-01-TG | Hydrogen chloride 0-5ppm HCl |
XG1-N1-01-SY | Hydrogen cyanide 0-25ppm HCl |
XG1-N1-01-AV | Hydrogen fluoride 0-10ppm HF |
XG1-N1-01-AG | Hydrogen sulphide 0-1000ppm H2S |
XG1-N1-01-AC | Hydrogen sulphide 0-100ppm H2S |
XG1-N1-01-TJ | Hydrogen sulphide 0-10ppm H2S |
XG1-N1-01-AD | Hydrogen sulphide 0-200ppm H2S |
XG1-N1-01-TK | Hydrogen sulphide 0-20ppm H2S |
XG1-N1-01-AE | Hydrogen sulphide 0-250ppm H2S |
XG1-N1-01-AA | Hydrogen sulphide 0-25ppm H2S |
XG1-N1-01-AF | Hydrogen sulphide 0-300ppm H2S |
XG1-N1-01-AB | Hydrogen sulphide 0-50ppm H2S |
XG1-N1-01-TI | Hydrogen sulphide 0-5ppm H2S |
XG1-N1-01-FV | hydrogen: 0-10% vol. in air |
XG1-N1-01-FT | hydrogen: 0-20% vol. in nitrogen |
XG1-N1-01-TBA | hydrogen: 0-25% vol. in nitrogen |
XG1-N1-01-TBA | hydrogen: 0-30% vol. in nitrogen |
XG1-N1-01-TBA | hydrogen: 0-5% vol. in air |
XG1-N1-01-TBA | hydrogen: 0-50% vol. in air |
XG1-N1-01-FU | hydrogen: 0-50% vol. in nitrogen |
XG1-N1-01-FK | IPA 0-100%LEL |
XG1-N1-01-FR | Jet Fuel 0-100%LEL |
XG1-N1-01-CV | LPG 0-100% LEL(IR) |
XG1-N1-01-FW | LPG 0-100%LEL |
XG1-N1-01-BJ | Methane 0-100% LEL CH4(IR) |
XG1-N1-01-FD | Methane 0-100%LEL |
XG1-N1-01-BC | Methanol 0-100% LEL CH3OH(IR) |
XG1-N1-01-FL | Methanol 0-100%LEL |
XG1-N1-01-SP | Nitric oxide 0-100ppm NO |
XG1-N1-01-SN | Nitric oxide 0-25ppm NO |
XG1-N1-01-SO | Nitric oxide 0-50ppm NO |
XG1-N1-01-SM | Nitrogen dioxide 0-100ppm NO2 |
XG1-N1-01-SK | Nitrogen dioxide 0-10ppm NO2 |
XG1-N1-01-SL | Nitrogen dioxide 0-50ppm NO2 |
XG1-N1-01-OA | Oxygen 0-25% vol O2 |
XG1-N1-01-HA | Ozone 0-1ppm O3 |
XG1-N1-01-CX | Pentane 0-100% LEL C5H12(IR) |
XG1-N1-01-FI | Pentane 0-100%LEL |
XG1-N1-01-FN | Petrol Vapour (leaded) 0-100%LEL |
XG1-N1-01-FF | Petrol Vapour (unleaded) 0-100%LEL |
XG1-N1-01-TN | Phosgene, 0-1ppm |
XG1-N1-01-TM | Phosphine 0-1ppm PH3 |
XG1-N1-01-BN | Propane 0-100% LEL C3H8(IR) |
XG1-N1-01-FH | Propane 0-100%LEL |
XG1-N1-01-TP | Silane 0-1ppm SiH4 |
XG1-N1-01-ST | Sulphur dioxide 0-100ppm SO2 |
XG1-N1-01-SQ | Sulphur dioxide 0-10ppm SO2 |
XG1-N1-01-SR | Sulphur dioxide 0-20ppm SO2 |
XG1-N1-01-SV | Sulphur dioxide 0-250ppm SO2 |
XG1-N1-01-SS | Sulphur dioxide 0-50ppm SO2 |
XG1-N1-01-FJ | Toluene 0-100%LEL |
XG1-N1-01-FO | VCM 0-100%LEL |
XG1-N1-01-TO | Volatile organics 0-100ppm VO |
| Attribute name | Attribute value |
|---|---|
| Xgard Type | Xgard Type 1 |
| Gases Detected | Ammonia (NH3) |
Place a purchase order, call or email to get an international shipping quote
SECURED BY SECTIGO (We do not accept AMEX)
Call or email to speak to a member of the technical team
Safety Gear Store Ltd, Whittle road, Meir park, Stoke on Trent, Staffordshire, ST3 7TU