The IKAR 41-54WHG HRA to Wall Bracket allows the user to fix their HRA to a wall for use within various applications.
Bracket comes complete with resin fixings and stainless steel fixing pin.
Products availble from the Ikar range include:
<td
| 41-54/9.5-30 | HRA Tripod Bracket for HRA 9.5-30 |
| 41-54/A33-42 | Bracket for HRA (30m-42m) to Davit Post |
| 41-54/A50-65 | Bracket for HRA (50m-65m) to Davit Post |
| 41-54/A9.5-24 | Bracket for HRA (9.5m-24m) to Davit Post |
| 41-54/AL33-42 | Bracket for HRA (30m-42m) to Davit Arm |
| 41-54/AL50-65 | Bracket for HRA (50m-65m) to Davit Arm |
| 41-54/AL9.5-24 | Bracket for HRA (9.5m-24m) to Davit Arm |
| 41-54/AWS | Winch Bracket - Arm ASS1 & ASS3 only |
| 41-54/D65 | Bracket for HRA65 to Tripod Leg |
| 41-54/HLW | Winch Bracket - Post ASS1 - ASS4 |
| 41-54DWS | Tripod Mounting Bracket for IKAR Winches |
| 41-57/1 | Ground Sleeve for Davit Arms |
| 41-57/2 | Wall Sleeve for Davit Arms |
| 41-57/2-50V4 | New Wall Sleeve for Davit Arms +50mm |
| 41-57/2-80V4 | New Wall Sleeve for Davit Arms +80mm |
| 41-57/2P | Back Plate for Davit Wall Sleeve excluding fixings |
| 41-57/3 | Lower Ground Sleeve for Davit Arms (installation prior to pouring concrete) |
| 41-57/5 | Lower Ground Sleeve for Davit Arms (installation core drill existing concrete) |
| 41-57/7 | Cover for Davit Socket |
| 41-57/9 | Ground Sleeve Fixing Set |
| 41-67 | Compact Sleeve for IKAR ASS-1 Davit |
| 41-68 | Counterweight Sleeve for IKAR ASS-1, ASS-2 & ASS-3 Davits |
| 41-69 | Mobile Clamping Sleeve for IKAR ASS-1 Davit |
| 41-71 | Davit Arm - type ASS-1, without base sleeve |
| 41-72 | Davit Arm - Type ASS-2, with ground sleeve |
| 41-73 | Davit Arm - type ASS-3, without base sleeve |
| 41-74 | Davit Arm - type ASS-4, without base sleeve |
| 41-Z20 | Pulley complete with karabiner |
| 42-Z3 | Edge Protection Plate |
| ABS3AW100 | Controlled Descent Device + 100m Rope |
| ABS3AW20 | Controlled Descent Device + 20m Rope |
| ABS3AW30 | Controlled Descent Device + 30m Rope |
| ABS3AW40 | Controlled Descent Device + 40m rope |
| ABS3AW50 | Controlled Descent Device + 50m Rope |
| ABS3AW60 | Controlled Descent Device + 60m Rope |
| ABS3AWH100 | Controlled Descent Unit with Lift / Lower Mechanism + 100m rope |
| ABS3AWH20 | Controlled Descent Unit with Lift / Lower Mechanism + 20m rope |
| ABS3AWH30 | Controlled Descent Unit with Lift / Lower Mechanism + 30m rope |
| ABS3AWH40 | Controlled Descent Unit with Lift / Lower Mechanism + 40m rope |
| ABS3AWH50 | Controlled Descent Unit with Lift / Lower Mechanism + 50m rope |
| ABS3AWH60 | Controlled Descent Unit with Lift / Lower Mechanism + 60m rope |
| ABS4W100 | 100m Controlled Descent Unit with Lift / Lower Mechanism |
| ABS4W20 | 20m Controlled Descent Unit with Lift / Lower Mechanism |
| ABS4W30 | 30m Controlled Descent Unit with Lift / Lower Mechanism |
| ABS4W40 | 40m Controlled Descent Unit with Lift / Lower Mechanism |
| ABS4W50 | 50m Controlled Descent Unit with Lift / Lower Mechanism |
| ABS4W60 | 60m Controlled Descent Unit with Lift / Lower Mechanism |
| ABS4WH100 | Controlled Descent Unit with Lift / Lower Mechanism + 100m rope |
| ABS4WH20 | Controlled Descent Unit with Lift / Lower Mechanism + 20m rope |
| ABS4WH30 | Controlled Descent Unit with Lift / Lower Mechanism + 30m rope |
| ABS4WH40 | Controlled Descent Unit with Lift / Lower Mechanism + 40m rope |
| ABS4WH50 | Controlled Descent Unit with Lift / Lower Mechanism + 50m rope |
| ABS4WH60 | Controlled Descent Unit with Lift / Lower Mechanism + 60m rope |
| ACB1.8 | 1.8m Fall Arrest Block - designed for MEWP use |
| ALKO901D | 20m Load Winch (41-Z7) - SWL 250Kg |
| ALKO901T | 20m Load Winch (41-Z7) - SWL 250Kg |
| DBA2 | Aluminium Tripod (2 Persons) |
| DBA212 | DBA2 Tripod Bundle complete with HRA12 |
| DBA218 | DBA2 Tripod Bundle complete with HRA 18 |
| DBA224 | DBA2 Tripod Bundle complete with HRA24 |
| DBA230 | DBA2 Tripod Bundle complete with HRA 30 |
| DBA242 | DBA2 Tripod Bundle complete with HRA 42 |
| DBA2XL | XL Aluminium Tripod |
| DBA3 | Aluminium Tripod (3 Persons) |
| DBA312 | DBA3 Tripod Bundle complete with HRA12 |
| DBA318 | DBA3 Tripod Bundle complete with HRA 18 |
| DBA324 | DBA3 Tripod Bundle complete with HRA24 |
| DBA330 | DBA3 Tripod Bundle complete with HRA 30 |
| DBA342 | DBA3 Tripod Bundle complete with HRA 42 |
| H12 | 12.0m Fall Arrest Block |
| H18 | 18.0m Fall Arrest Block |
| H24 | 24.0m Fall Arrest Block |
| H30 | 30.0m Fall Arrest Block |
| H42 | 42.0m Fall Arrest Block |
| H65 | 65.0m Fall Arrest Block |
| HAS18 | 18.0m Fall Arrest / Controlled Descent Device |
| HAS30 | 30m Fall Arrest / Controlled Descent Device |
| HAS9 | 9.0m Fall Arrest / Controlled Descent Device |
| HPB12 | 12.0m Fall Arrest Block |
| HPB7 | 7.0m Fall Arrest Block |
| HPS12 | 12.0m Fall Arrest Block, Plastic Housing, Steel Rope Lifeline |
| HPS18 | 18.0m Fall Arrest Block, Plastic Housing, Steel Rope Lifeline |
| HPS6 | 6.0m Fall Arrest Block, Plastic Housing, Steel Rope Lifeline |
| HRA12 | 12.0m Fall Arrest Block with Recovery Mechanism |
| HRA12S30 | 12.0m Fall Arrest Block with Chain Driven Recovery Mechanism |
| HRA18 | 18.0m Fall Arrest Block wtih Recovery Mechanism |
| HRA18P | 18.0m Fall Arrest Block c/w Recovery Mechan Plastic Housing |
| HRA18S30 | 18.0m Fall Arrest Block with Chain Driven Recovery Mechanism |
| HRA24 | 24.0m Fall Arrest Block with Recovery Mechanism |
| HRA24S30 | 24.0m Fall Arrest Block with Chain Driven Recovery Mechanism |
| HRA30 | 30.0m Fall Arrest Block with Recovery Mechanism |
| HRA30S30 | 30.0m Fall Arrest Block with Chain Driven Recovery Mechanism |
| HRA42 | 42.0m Fall Arrest Block with Recovery Mechanism |
| HRA42S30 | 42.0m Fall Arrest Block with Chain Driven Recovery Mechanism |
| HRA65S30 | 65.0m Fall Arrest Block with Chain Driven Recovery Mechanism |
| HWB1.8DW | 1.8m Double Fall Arrest Block |
| HWB1.8RDWR | 1.8m Double Fall Arrest Block with Scaff Hooks |
| HWB2 | 2.0m Fall Arrest Block |
| HWB2.8 | 2.8m Fall Arrest Block |
| HWB2.8RDW | 2.8m Double Fall Arrest Block with Scaff Hooks |
| HWB3.5 | 3.5m Fall Arrest Block |
| HWDB2 | 2.0m Double Fall Arrest Block with IKV20 (small) connectors |
| HWDB2R | 2.0m Double Fall Arrest Block with IKV25 (large) |
| HWPB12 | 12.0m Fall Arrest Block |
| HWPB15 | 15.0m Fall Arrest Block |
| HWPB3.5 | 3.5m Fall Arrest Block |
| HWPB5.5 | 5.5m Fall Arrest Block |
| HWPB7 | 7.0m Fall Arrest Block |
| HWPB9 | 9.0m Fall Arrest Block |
| HWPS12 | 12.0m Fall Arrest Block |
| HWPS18 | 18.0m Fall Arrest Block |
| HWPS24 | 24.0m Fall Arrest Block |
| HWPS3 | 3.0m Fall Arrest Block |
| HWPS4.5 | 4.5m Fall Arrest Block |
| HWPS6 | 6.0m Fall Arrest Block |
| HWPS9 | 9.0m Fall Arrest Block |
| HWS12 | 12.0m Fall Arrest Block |
| HWS18 | 18.0m Fall Arrest Block |
| HWS24 | 24.0m Fall Arrest Block |
| HWS4.5 | 4.5m Fall Arrest Block |
| HWS6 | 6.0m Fall Arrest Block |
| HWS9 | 9.0m Fall Arrest Block |
| IK13B150A13 | 1.5m Restraint Lanyard - Adjustable Webbing |
| IK13B200A13 | 2.0m Restraint Lanyard - Adjustable Webbing |
| IK13B503 | 0.5m Restraint Lanyard Webbing |
| IK2B150A2 | 1.5m Adjustable Restraint Lanyard |
| IK2B150A3 | 1.5m Adjustable Restraint Lanyard |
| IK2B200A2 | 2.0m Adjustable Restraint Lanyard - Webbing |
| IK2B503 | 0.5m Restraint Lanyard - Webbing |
| IK30WLK1752 | 1.75m Work Positioning Lanyard - Rope |
| IK30WLK2002 | 2.0m Work Positioning Lanyard - Rope |
| IK40-55N | Rope Bag - with IKAR logo on front |
| IK40-56 | Rope Bag - with clear pocket on front |
| IK4WLK1752 | 1.75m Work Positioning Lanyard - Rope |
| IK80K14H100080 | 10m x 14mm Kernmantle Rope, Sewn Eye each end |
| IK80K14H150080 | 15m x 14mm Kernmantle Rope, Sewn Eye each end |
| IK80K14H200080 | 20m x 14mm Kernmantle Rope, Sewn Eye each end |
| IK80K14H250080 | 25m x 14mm Kernmantle Rope, Sewn Eye each end |
| IK80K14H50080 | 5m x 14mm Kernmantle Rope, Sewn Eye each end |
| IKAB100 | 1.0m Anchorage Sling |
| IKAB150 | 1.5m Anchorage Sling |
| IKAB200 | 2.0m Anchorage Sling |
| IKAB50 | 0.5m Anchorage Sling |
| IKABC | Anchorage Beam Clamp |
| IKG1A | Fall Arrest Safety Harness |
| IKG2A | Fall Arrest Safety Harness |
| IKG2AR | Fall Arrest/Rescue Safety Harness |
| IKG2B | Fall Arrest Safety Harness |
| IKG2BR | Fall Arrest/Rescue Safety Harness |
| IKGB20RL13 | 2.7m Retractable Fall Arresting Lanyard |
| IKGBABS3AWH20 | 20m Controlled Descent Device Rescue Kit |
| IKGBABS3AWH30 | 30m Controlled Descent Device Rescue Kit |
| IKGBABS3AWH40 | 40m Controlled Descent Device Rescue Kit |
| IKGBABS3AWH50 | 50m Controlled Descent Device Rescue Kit |
| IKGBASH | Accessory Snap Hooks |
| IKGBGOT50 | 50m Gotcha Rescue Kit |
| IKGBHB | Harness Bag |
| IKGBHHL | Hard Hat Lanyard |
| IKGBHLLKIT | Temporary Horizontal Lifeline Kit |
| IKGBMB1 | Mounting Bracket - HRA Device to Scaff Tube Single Position |
| IKGBMB2 | Mounting Bracket - HRA to 50x50 Box section Single Position |
| IKGBMB3 | Mounting Bracket - HRA to 50x80 Box Section Single Position |
| IKGBMB4 | Mounting Bracket - HRA Device to Scaff Tube Multi Position |
| IKGBMB5 | Mounting Bracket - HRA to 50x50 Box Section Multi Position |
| IKGBMB6 | Mounting Bracket - HRA to 50x80 Box Section Multi Position |
| IKGBOVL | Galvanised Steel Oval Screwed Link |
| IKGBPCL10 | 10m Pre-rigged Rescue Pulley System with 1 way Locking Cam |
| IKGBPCL15 | 15m Pre-rigged Rescue Pulley System with 1 way Locking Cam |
Place a purchase order, call or email to get an international shipping quote
SECURED BY SECTIGO (We do not accept AMEX)
Call or email to speak to a member of the technical team