Stainless Steel Swage Stud - SSSTUD
| Code | a | Wire Dia | b | c | d | e | Weight | |
|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kgs/100) | ||
| 6 | 3 | 3.3 | 6.3 | 100 | 39 | 3 | |
| SSSTUD8 | 8 | 4 | 4.3 | 7.5 | 117 | 45 | 5 | |
| SSSTUD10 | 10 | 5 | 5.3 | 9 | 130 | 51 | 8 | |
| SSSTUD12 | 12 | 6 | 6.3 | 12 | 162 | 64 | 15 | |
| SSSTUD16 | 16 | 8 | 8.3 | 16 | 195 | 76 | 23 | |
| SSSTUD20 | 20 | 10 | 10.3 | 18 | 230 | 89 | 59 |
Place a purchase order, call or email to get an international shipping quote
SECURED BY SECTIGO (We do not accept AMEX)
Call or email to speak to a member of the technical team