Don't have an account?
![]()
| Code | Thread Dia | Wire Dia | D | A | L3 | L2 | L1 | Weight |
|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kgs/100) | |
| W0911 | 6 | 3 | 6 | 7 | 95 | 185 | 255 | 7 |
| W0912 | 8 | 4 | 8 | 8 | 105 | 205 | 305 | 12 |
| W0913 | 10 | 5 | 10 | 10 | 122 | 235 | 360 | 22 |
| W0914 | 12 | 6 | 12 | 14 | 145 | 290 | 420 | 41 |
| W0915 | 16 | 8 | 16 | 16 | 190 | 370 | 450 | 94 |
| W0916 | 20 | 10 | 19 | 20 | 209 | 415 | 580 | 175 |
Place a purchase order, call or email to get an international shipping quote
SECURED BY SECTIGO (We do not accept AMEX)
Call or email to speak to a member of the technical team