This Gas Cylinder contains 15ppm H2S, 100ppm CO, 2.2% CH4 (ATEX = 50% LEL), 0.5% CO2, 18% O2
Required with this gas cylinder is either a fixed flow regulator (bump check) or a demand flow regulator (calibration)
WE ARE NOT ABLE TO ACCEPT INTERNATIONAL ORDERS THROUGH OUR WEBSITE
Please call 0800 678 5708 for a price if you wish for us to dispatch outside of the United Kingdom.
A dangerous goods carriage charge will also need to be applied for some outlying areas, Highlands, Channel Islands, Northern Ireland and offshore isles.
DELIVERY CAN TAKE 12-14 WORKING DAYS AND WILL BE SENT VIA A DANGEROUS GOODS COURIER WHICH WILL NOT BE TRACKED
Cylinder specific characteristics | |||||||||||
Cylinder size | Service Pressure | Height | Weight | Diameter | |||||||
12 litre * | 12 bar (175psi) | 265 mm | 0.32 Kg | 72 mm | |||||||
34 litre | 34 bar (500psi) | 285 mm | 0.44 Kg | 76 mm | |||||||
60 litre | 34 bar (500psi) | 365 mm | 1.19 Kg | 90 mm | |||||||
112 litre | 70 bar (1000psi) | 365 mm | 1.19 Kg | 90 mm | |||||||
Common characteristics | |||||||||||
Material | |||||||||||
Aluminium approved to ISO 11118 | |||||||||||
Connection C10 valve (5/8"-18) | |||||||||||
*Valve connection - screw thread (12 litres only) | |||||||||||
*Also available with the spray top (12 litres only) | |||||||||||
Standards | |||||||||||
NPL, UKAS or NIST standards | |||||||||||
Manufactured gravimetrically to ISO 6142 | |||||||||||
*Conforms to Aerosols Dispensers Directive 2008/47/EC (AAD) (12 Litre only) | |||||||||||
Expected shelf life | |||||||||||
Gas type | Period (34, 60 and 112 Litre) | Period (12 Litre) | |||||||||
Non-reactive gases | 36 months | 24 months | |||||||||
Ethanol | 24 months | N/A | |||||||||
H2S, SO2 and 4 gas mixtures | 12 months | 6 months | |||||||||
NO, NH3, HCN, ETO | 12 months | N/A | |||||||||
Cl2 (min 5ppm) | 9 months | N/A | |||||||||
HCl (min 5ppm) | 8 months | N/A | |||||||||
NO2 | 6 months | N/A | |||||||||
Mixture tolerances | |||||||||||
Minor components are certified to the following analytical tolerances: | |||||||||||
2-20ppm +/- 10% | |||||||||||
21-50ppm +/- 5% | |||||||||||
51-300ppm +/- 2% | |||||||||||
Place a purchase order, call or email to get an international shipping quote
SECURED BY SECTIGO (We do not accept AMEX)
Call or email to speak to a member of the technical team