We are now offering the Crowcon T4 in preference to T3 due to suitability into the market, the increased need for bump testing and the age of the T3 design.
The Tetra: 3 multigas monitor is a compact, robust and easy-to-use diffusion based detector. The Tetra 3 multi-gas monitor is the newest addition to the Tetra family. Tetra 3’s single button operation, small size and weight make it the easiest to use gas detector on the market. Based on the proven and highly successful Tetra product, Tetra 3 is designed for use in demanding industrial environments. Despite its compact size the Tetra:3 is ultra-rugged and water proof.
Single button operation, small size and clear top-mounted display make it a favourite in the market amongst those working in demanding industrial environments such as those in the water, telecoms, food, brewing or hydrocarbons sectors.
The Crowcon Tetra 3 can be configured to monitor combinations of the following gases:
Gases include the most common four (carbon monoxide, methane, oxygen and hydrogen sulphide), but also an expanded range: ammonia, ozone, sulphur dioxide, H2 filtered CO (for steel plants) and IR carbon dioxide (for safe area use only). Crowcon T3 now comes with a 3-year O2 sensor as standard.
We have shown the most common configurations for the Tetra 3 to buy through our website. Should you require the alternative combinations then please do contact us.
There are also a wide range of accessories available for this unit from Gas Monitor Point which can be found on our accessories and spares section.
Features & Benefits:
| Weight | 269g | ||
| Dimensions | 112 x 72 x 49mm (tapers to 20mm) 4.4 x 2.8 x 1.9" | ||
| Gas | Range | Alarm UK/ROW | Alarm USA |
| Flammable | 0-100% LEL | 20% LEL | 10% LEL |
| Oxygen | 0-25% | 19/23.5% | 19.5/23.5% |
| Hydrogen Sulphide | 0-50ppm | 5ppm | 10ppm |
| Carbon Monoxide | 0-500ppm | 30ppm | 35ppm |
| Typical Response Times | Flammable 20s, Toxic Gas 30s, Oxygen 10s | ||
| Audible Alarms | 95dBa Multiple alarm sounds allow selection of distinctive tones for different alarm levels | ||
| Visible Alarms | Dual colour red/blue flashing LED pairs in gas hazard | ||
| Vibrating Alarm | Internal vibrating alarm | ||
| Display | Graphic LCD with backlight, giving simultaneous display for all gas channels. Graphic symbols for battery (with proportional indication of remaining operation time), healthy operation or fault warning. Start up indication when calibration is due within 30 days, calibration overdue or service required | ||
| Display Mode | Normal display for real time gas concentration levels. Display recall for peak readings and TWA | ||
| Battery | Rechargeable Li-Ion | ||
| Operating Time | Based on four gas unit with flammable sensor > 16 hours | ||
| Sampling | Diffusion or hand aspirator | ||
| Operating Temp Range | -20 to +55°C (-4 to 131°F) | ||
| Humidity | 0-99% RH | ||
| Ingress Protection | IP65 and IP67 | ||
| Approval Codes: Europe | ATEX II 2G EEx iad IIC T4 (tamb -20 to 55°C) BASEEFA05AATEX0187 | ||
| Approval Codes: International | IECEx Ex iad IIC T4 (tamb -20 to +55°C) BAS05.0059 | ||
| Approval Codes: USA | Class I Division 1 Groups A, B, C, D pending | ||
| Safety Standards: Europe | EN50014, EN50020, EN50018, 94/9/EC | ||
| Safety Standards: USA & Canada | UL913, CSA22.2, 152 | ||
| Operation Standards | EN50270, EN50271, IEC61508, EN61779 | ||
| Attribute name | Attribute value |
|---|---|
| Gases Detected | Multi Gas O2, CO, H2S and LEL |
Place a purchase order, call or email to get an international shipping quote
SECURED BY SECTIGO (We do not accept AMEX)
Call or email to speak to a member of the technical team