Require Install, Commissioning, Calibration or Servicing?
Safety Gear Store are able to install, commission and service your fixed gas detection system. We offer a professional service from fully trained, certified and manufacturer approved engineers, we are also one of the only suppliers with engineers that carry spares in their vehicles to ensure a quick and efficient service that will enable you to continue using your facility.
For more information on what we offer please visit one of the below pages:
Fixed Gas Detection System Install and Commissioning
Fixed Gas Detection System Calibration and Servicing
| Gas Measured: | Phosphorous Oxychloride (SiH4 ) |
| Part No.: | MIDAS-S-SHL |
| Sensor Technology: | 3 electrode electrochemical cell |
| Measuring Range (ppm): | SiH4 0 – 2ppm |
| Minimum Alarm 1 Set Point: | 0.24ppm |
| Repeatability: | < ± 5% of measured value |
| Linearity: | < ± 10% of measured value |
| Response Time: | < 3 seconds |
| Sensor Cartridge Life Expectancy: | ≥ 24 months under typical application conditions |
Operating Temperature: Effect of Temperature Zero Sensitivity | 0°C to +40°C (32°F to 104°F) < ± 0.0017ppm / °C (0°C to 20°C) < ± 0.006ppm / °C (20°C to 40°C) < ± 1% of measured value / ºC |
Operating Humidity (continuous): Effect of Humidity Zero Sensitivity | 15 – 90% rH < 0.0014ppm / % rH < ± 2% of measured value / % rH |
| Operating Pressure: | 90 – 110kPa |
| Effect of Position: | No effect in typical application |
Long Term Drift Zero Sensitivity | TBA < ± 10% of measured value / year |
| Calibration Gas: | Silane (SiH4) |
| Challenge Gas (Bump Test): | Hydrogen Sulphide (H2 S) |
| Warm Up Time: | < 20 minutes |
| Storage Temperature | +5°C to +25°C (+41°F to +77°F) |
| Attribute name | Attribute value |
|---|---|
| Gases Detected | Silane (SiH4) |
Place a purchase order, call or email to get an international shipping quote
SECURED BY SECTIGO (We do not accept AMEX)
Call or email to speak to a member of the technical team