Don't have an account?
| Part Code | WLL tonnes | Torque In Nm | Bolt Size | Box Quantity | Mass kg |
| 8-211-003G | 0.30 | 30 | M8 | 80 | 0.20 |
| 8-211-006G | 0.62 | 60 | M10 | 50 | 0.30 |
| 8-211-010G | 1.00 | 100 | M12 | 36 | 0.50 |
| 8-211-012G* | 1.2 | 120 | M14 | 46 | 0.50 |
| 8-211-015G | 1.5 | 150 | M16 | 46 | 0.50 |
| 8-211-020G* | 2.0 | 200 | M18 | 18 | 1.30 |
| 8-211-025G | 2.5 | 250 | M20 | 16 | 1.30 |
| 8-211-040G | 4.0 | 400 | M24 | 16 | 1.40 |
| 8-211-042G* | 4.0 | 400 | M27 | 8 | 2.80 |
| 8-211-050G | 5.0 | 500 | M30 | 6 | 3.10 |
| 8-211-070G* | 7.0 | 700 | M36 | 6 | 3.30 |
| 8-211-080G | 8.0 | 800 | M36 | 4 | 5.80 |
| 8-211-100G | 10.0 | 1000 | M42 | 4 | 6.30 |
| 8-211-150G | 15.0 | 1500 | M42 | 2 | 10.90 |
| 8-211-200G | 20.0 | 2000 | M48 | 2 | 11.60 |
*are only available via quote. For pricing or more information contact SGS on 0800 678 5708 or via [email protected]
Downloads:
Products also available in this range include;
Lifting Point Metric Thread
8-211-006, 8-211-010, 8-211-012, 8-211-015, 8-211-020, 8-211-025,8-211-040, 8-211-042, 8-211-050, 8-211-070, 8-211-080, 8-211-100, 8-211-150, 8-211-200
| Attribute name | Attribute value |
|---|---|
| Product Type | Lifting Point |
Place a purchase order, call or email to get an international shipping quote
SECURED BY SECTIGO (We do not accept AMEX)
Call or email to speak to a member of the technical team