Don't have an account?
| Code | Dia | A | B | C | Weight |
|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (mm) | (kgs/100) | |
| QL3.5 | 3.5 | 10 | 29 | 5 | 1.2 |
| QL4 | 4 | 11.5 | 31.5 | 5.5 | 2.1 |
| QL5 | 5 | 13 | 38 | 6.5 | 2.2 |
| QL6 | 6 | 14 | 45 | 7.5 | 3.6 |
| QL7 | 7 | 16 | 52 | 8 | 5 |
| QL8 | 8 | 18 | 60 | 10 | 7.8 |
| QL9 | 9 | 19 | 64 | 11 | 10 |
| QL10 | 10 | 20 | 69 | 12 | 13.8 |
| QL12 | 12 | 25 | 83 | 15 | 20 |
Place a purchase order, call or email to get an international shipping quote
SECURED BY SECTIGO (We do not accept AMEX)
Call or email to speak to a member of the technical team