Reid's top quality and highly durable PORTAGANTRY is lightweight and extremely strong. This portable system can be manually assembled, using just four bolts and can safely lift to 5000kg, making it ideal for multiple applications.
EN795:2012 Certified
ATEX Certified
Can support goods and personnel lifting;
Goods WLL of 250kg
Personnel WLL of up to 125kg
Suitable for up to 3 persons for fall protection applications
Integrated wheel design that folds with the frame for ease of transportation
Available in 3 height-adjustable versions [up to 2.9m to the lifting eye]
Can accommodate a range of beam lengths up to 4m
Anodised for increased corrosion resistance
Engineered designs and bespoke sections reduce weight, providing lightweight portability
Check out Reid's website for more specific Information on the Reid Porta Gantry Rapide
Products in this range include:
| PGRM20J | Porta-Gantry Rapide Medium. 2m beam. WLL400kg. Castor Foot | Rapide - <0.5 Tonne |
| PGRM20K | Porta-Gantry Rapide Medium. 2m beam. WLL400kg. Articulated | Rapide - <0.5 Tonne |
| PGRM23J | Porta-Gantry Rapide Medium. 2.3m beam. WLL400kg. Castor Foot | Rapide - <0.5 Tonne |
| PGRM23K | Porta-Gantry Rapide Medium. 2.3m beam. WLL400kg. Articulated | Rapide - <0.5 Tonne |
| PGRM40J | Porta-Gantry Rapide Medium. 4m beam. WLL250kg. Castor Foot | Rapide - <0.5 Tonne |
| PGRM40K | Porta-Gantry Rapide Medium. 4m beam. WLL250kg. Articulated | Rapide - <0.5 Tonne |
| PGRS20J | Porta-Gantry Rapide Small. 2m beam. WLL500kg. Castor Foot | Rapide - <0.5 Tonne |
| PGRS20K | Porta-Gantry Rapide Small. 2m beam. WLL500kg. Articulated | Rapide - <0.5 Tonne |
| PGRS23J | Porta-Gantry Rapide Small. 2.3m beam. WLL400kg. Castor Foot | Rapide - <0.5 Tonne |
| PGRS23K | Porta-Gantry Rapide Small. 2.3m beam. WLL400kg. Articulated | Rapide - <0.5 Tonne |
| PGRS40J | Porta-Gantry Rapide Small. 4m beam. WLL250kg. Castor Foot | Rapide - <0.5 Tonne |
| PGRS40K | Porta-Gantry Rapide Small. 4m beam. WLL250kg. Articulated | Rapide - <0.5 Tonne |
| PGRT20J | Porta-Gantry Rapide Tall. 2m beam. WLL250kg. Castor Foot | Rapide - <0.5 Tonne |
| PGRT20K | Porta-Gantry Rapide Tall. 2m beam. WLL250kg. Articulated | Rapide - <0.5 Tonne |
| PGRT23J | Porta-Gantry Rapide Tall. 2.3m beam. WLL250kg. Castor Foot | Rapide - <0.5 Tonne |
| PGRT23K | Porta-Gantry Rapide Tall. 2.3m beam. WLL250kg. Articulated | Rapide - <0.5 Tonne |
| PGRT30J | Porta-Gantry Rapide Tall with 3.0m beam WLL250kg Cast J | Rapide - <0.5 Tonne |
| PGRT40J | Porta-Gantry Rapide Tall. 4m beam. WLL250kg. Castor Foot | Rapide - <0.5 Tonne |
| PGRT40K | Porta-Gantry Rapide Tall. 4m beam. WLL250kg. Articulated | Rapide - <0.5 Tonne |
| PGR1TM20J | Porta-Gantry Rapide Medium. 2m beam. WLL1000kg. Castor Foot | Rapide - 1 Tonne |
| PGR1TM20K | Porta-Gantry Rapide Medium. 2m beam. WLL1000kg. Articulated | Rapide - 1 Tonne |
| PGR1TM30J | Porta-Gantry Rapide Medium. 3m beam. WLL1000kg. Castor Foot | Rapide - 1 Tonne |
| PGR1TM30K | Porta-Gantry Rapide Medium. 3m beam. WLL1000kg. Articulated | Rapide - 1 Tonne |
| PGR1TM40J | Porta-Gantry Rapide Medium. 4m beam. WLL1000kg. Castor Foot | Rapide - 1 Tonne |
| PGR1TM40K | Porta-Gantry Rapide Medium. 4m beam. WLL1000kg. Articulated | Rapide - 1 Tonne |
| PGR1TS20J | Porta-Gantry Rapide Small. 2m beam. WLL1000kg. Castor Foot | Rapide - 1 Tonne |
| PGR1TS20K | Porta-Gantry Rapide Small. 2m beam. WLL1000kg. Articulated | Rapide - 1 Tonne |
| PGR1TS30J | Porta-Gantry Rapide Small. 3m beam. WLL1000kg. Castor Foot | Rapide - 1 Tonne |
| PGR1TS30K | Porta-Gantry Rapide Small. 3m beam. WLL1000kg. Articulated | Rapide - 1 Tonne |
| PGR1TS40J | Porta-Gantry Rapide Small. 4m beam. WLL1000kg. Castor Foot | Rapide - 1 Tonne |
| PGR1TS40K | Porta-Gantry Rapide Small. 4m beam. WLL1000kg. Articulated | Rapide - 1 Tonne |
| PGR1TT20J | Porta-Gantry Rapide Tall. 2m beam. WLL1000kg. Castor Foot | Rapide - 1 Tonne |
| PGR1TT20K | Porta-Gantry Rapide Tall. 2m beam. WLL1000kg. Articulated | Rapide - 1 Tonne |
| PGR1TT30J | Porta-Gantry Rapide Tall. 3m beam. WLL1000kg. Castor Foot | Rapide - 1 Tonne |
| PGR1TT30K | Porta-Gantry Rapide Tall. 3m beam. WLL1000kg. Articulated | Rapide - 1 Tonne |
| PGR1TT40J | Porta-Gantry Rapide Tall. 4m beam. WLL1000kg. Castor Foot | Rapide - 1 Tonne |
| PGR1TT40K | Porta-Gantry Rapide Tall. 4m beam. WLL1000kg. Articulated | Rapide - 1 Tonne |
| PGTTR00501 | PGR Double Sheave Carrier - WLL500kg | Rapide - Accessories Trace |
| PGTTR01001 | PGR Double Sheave Carrier - WLL1000kg | Rapide - Accessories Trace |
| PGTUR00501 | PGR Single Sheave Carrier - WLL500kg | Rapide - Accessories Trace |
| PGTUR01001 | PGR Single Sheave Carrier - WLL1000kg | Rapide - Accessories Trace |
| PGTXR00500 | PGR Close Coupled Trolley - WLL500kg | Rapide - Accessories Trace |
| PGTXR01000 | PGR Close Coupled Trolley - WLL1000kg | Rapide - Accessories Trace |
| PGTZR00250 | PGR Masterlink Trolley - WLL250kg | Rapide - Accessories Trace |
| PGTZR00400 | PGR Masterlink Trolley - WLL400kg | Rapide - Accessories Trace |
| PGTZR00500 | PGR Masterlink Trolley - WLL500kg | Rapide - Accessories Trace |
| PGTZR01000 | PGR Masterlink Trolley - WLL1000kg | Rapide - Accessories Trace |
| Attribute name | Attribute value |
|---|---|
| Gantry Type | Porta Gantry Rapide |
Place a purchase order, call or email to get an international shipping quote
SECURED BY SECTIGO (We do not accept AMEX)
Call or email to speak to a member of the technical team