| Code | Working Load Limit | A | E | F | G | H | B | D | Weight |
|---|---|---|---|---|---|---|---|---|---|
| (tonnes) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kgs/each) | |
| EBDLSM8 | 0.16 | 8 | 22 | 9.5 | 27 | 100 | 19 | 6 | 0.11 |
| EBDLSM10 | 0.25 | 10 | 22 | 9.5 | 27 | 100 | 19 | 6 | 0.12 |
| EBDLSM12 | 0.32 | 12 | 29 | 11 | 35 | 100 | 25 | 8 | 0.17 |
| EBDLSM16 | 0.63 | 16 | 32 | 13 | 41 | 114 | 29 | 9.5 | 0.35 |
| EBDLSM20 | 1.25 | 20 | 41 | 16 | 54 | 127 | 35 | 11 | 0.60 |
| EBDLSM24 | 2.00 | 24 | 51 | 19 | 64 | 127 | 41 | 13 | 1.10 |
Place a purchase order, call or email to get an international shipping quote
SECURED BY SECTIGO (We do not accept AMEX)
Call or email to speak to a member of the technical team