Don't have an account?
3 Year O2 Crowcon Tetra 4 Sensor, monitor is required to be calibrated when fitting this sensor.
| T4 Spares | |
| Product Code | Description |
| SS0112 | 0-100% LEL (T4 Type 2) |
| SS0501 | 0-30% Oxygen (3 Year) |
| SS0301 | Carbon monoxide 0-1000 ppm (T4) 0-2000ppm or 0-500ppm (H2S & SO2 filtered) (Gas-Pro) (See Common Spares tab for pricing) |
| SS0302 | Carbon monoxide 0-1000 ppm (T4) 0-2000ppm (Gas-Pro) (H2 filtered) (See Common Spares tab for pricing) |
| SS0303 | Hydrogen sulphide 0-100 ppm (See Common Spares tab for pricing) |
| M040003 | Sensor Blank (minimum order 4) |
| T4-PCB-M | T4 main board |
| T4-PCB-S | T4 sensor board & sensor insulator |
| T4-SCR-20 | T4 case screws, pack of 20 |
| T4-LCD | T4 LCD screen & shock gasket |
| T4-FRC-O | T4 orange front case with Crowcon bubble label |
| T4-BKC-OC | T4 orange back case with alligator clip and ATEX/IECEx/UL certification Label (Type 2) Serial number needed with order (other wise order as T4-BKC-OC-X) |
| T4-BKC-OC/U | T4 orange back case with alligator clip and ATEX/IECEx MED certification label (Type 2) Serial number needed with order (other wise order as T4-BKC-OC-X/U) |
| T4-BKC-OD | T4 orange back case with alligator clip and Inmetro certification label (Type 2) Serial number needed with order (other wise order as T4-BKC-OD-X) |
| S012342 | T4 battery |
| M050091 | T4 Crowcon branded label |
| M040166 | T4 one piece sensor gasket |
| M040167 | T4 display gasket |
| T4-AGC | T4 alligator clip + screw |
| M040168 | T4 sensor insulator |
| M05152/Atex | T4 Certification label ATEX Specify serial number on order. |
| M05152/MED | T4 Certification label MED Specify serial number on order. |
| M05152/INMETRO | T4 Certification label INMETRO Specify serial number on order. |
| M048521 | Adhesive flow plate gasket for I-Test (T4) |
Spares for the Crowcon T4 include:
Other sensors in the Crowcon range include:-
| S011424/M | 0-100% LEL methane |
| S011436/M | 0-100% LEL propane |
| S011437/M | 0-100% LEL pentane |
| S011439/M | 0-100% LEL butane |
| S011440/M | 0-100% LEL ethylene |
| S011460/M | 0-100% LEL hydrogen |
| S011491/M | Ethanol (Unfiltered) (See Common Spares tab for pricing) |
| S011492/M | IPA / Propanol (Unfiltered) (See Common Spares tab for pricing) |
| S011493/M | Toluene (Unfiltered) (See Common Spares tab for pricing) |
| S011494/M | Propane (Unfiltered) (See Common Spares tab for pricing) |
| S011495/M | Pentane (Unfiltered) (See Common Spares tab for pricing) |
| S011496/M | Methane (Unfiltered) (See Common Spares tab for pricing) |
| S011424/M/KDF | 0-100% LEL methane AUS alarms |
| S011436/M/KDF | 0-100% LEL propane AUS alarms |
| S011437/M/KDF | 0-100% LEL pentane AUS alarms |
| S011423/M | 0-25% oxygen, two year |
| S011422/M | 0-500ppm carbon monoxide |
| S011463/M | 0-1500ppm carbon monoxide |
| S011421/M | 0-100ppm hydrogen sulphide |
| S011425/M | 0-20ppm sulphur dioxide |
| S011432/M | 0-1ppm ozone* |
| S012297/M | 0-500ppm carbon monoxide (H2 filtered) |
| S012171/M | 0-5% CO2 IR (uncertified safe area only) |
| SS0501 | 0-30% Oxygen (3 Year) |
| SS0301 | Carbon monoxide 0-1000 ppm (T4) 0-2000ppm or 0-500ppm (H2S & SO2 filtered) (Gas-Pro) |
| SS0302 | Carbon monoxide 0-1000 ppm (T4) 0-2000ppm (Gas-Pro) (H2 filtered) |
| SS0303 | Hydrogen sulphide 0-100ppm |
| S011375/AA | 0-100% LEL methane |
| S011375/AB | 0-100% LEL propane |
| S011375/AC | 0-100% LEL pentane |
| S011375/AD | 0-100% LEL butane |
| S011375/AE | 0-100% LEL ethylene |
| S011375/AF | 0-100% LEL hydrogen |
| S011375/USA | 0-100% LEL flammable gas USA alarms UL approval (specify calibration) |
| S011375/KDF | 0-100% LEL flammable gas AUS alarms (specify calibration) |
| S011957 | 0-100% LEL methane for dual range % LEL/% vol. units |
| S01423 | 0-100% vol. methane for dual range % LEL/% vol. units |
| S013072 | 0-10% vol. Hydrogen single or for dual range (with S011375/AF) |
| S011371 | 0-25% oxygen - 2 year sensor |
| S011368 | 0-500ppm carbon monoxide (H2 compensated)** |
| S01240 | 0-50ppm hydrogen sulphide |
| S01240/USA | 0-50ppm hydrogen sulphide (US Alarms, UL approval) |
| S01240/KDF | 0-50ppm hydrogen sulphide (AUS alarms) |
| S011045 | 0-1000ppm hydrogen sulphide |
| S011219 | 0-10ppm sulphur dioxide (hydrogen sulphide immune) |
| S01250 | 0-2000ppm hydrogen |
| S011363 | 0-100ppm nitric oxide |
| S01244 | 0-10ppm nitrogen dioxide* |
| S012040 | 0-5ppm chlorine* (UK alarm levels) |
| S01829 | 0-5ppm chlorine* |
| S011369 | 0-10ppm hydrogen chloride*/** |
| S01725 | 0-25ppm hydrogen cyanide |
| S01726 | 0-50ppm ammonia |
| S011848 | 0-1000ppm ammonia |
| S01252 | 0-2ppm phosphine* |
| S011992 | 0-1ppm arsine |
| S011367 | 0-100ppm volatile organics** |
| S011366 | 0-10ppm ethylene oxide** |
| S01832 | 0-10ppm hydrogen fluoride* |
| S011966 | 0-10ppm fluorine* |
| S011971 | 0-4% hydrogen electrochemical |
| S011474 | Screw fixing kit |
| S01871 | 0-1ppm chlorine dioxide* |
| S012042 | 0-2ppm phosphine* (UK alarm levels) |
| M04682 | Sensor sealing ring (minimum order quantity 5) |
| E07649 | Charger elastomer - rechargeable version only (minimum order quantity 5) |
| SM1035 | Sounder |
| M02362 | Alligator clip |
| M03705 | Clip retaining nut M3 (minimum order quantity 10) |
| M03792 | Screw KB22 X 6 CSK WN1413 BZP (minimum order quantity 10) |
| S01266 | Sensor blanking plug kit |
| M03442 | M6 shakeproof washer (inlet/outlet) (minimum order quantity 10) |
Place a purchase order, call or email to get an international shipping quote
SECURED BY SECTIGO (We do not accept AMEX)
Call or email to speak to a member of the technical team