Require Install, Commissioning, Calibration or Servicing?
Safety Gear Store are able to install, commission and service your fixed gas detection system. We offer a professional service from fully trained, certified and manufacturer approved engineers, we are also one of the only suppliers with engineers that carry spares in their vehicles to ensure a quick and efficient service that will enable you to continue using your facility.
For more information on what we offer please visit one of the below pages:
Fixed Gas Detection System Install and Commissioning
Fixed Gas Detection System Calibration and Servicing
This is a list of replacement spare sensors/parts for the the following Crowcon Xgard/Xsafe products:
Please email [email protected] or call 0800 678 5708 for prices.
| Xgard Type 1 Spare Sensor Modules | |
| S011667/S | 0-25ppm, ammonia |
| S011566/S | 0-50ppm, ammonia |
| S011567/S | 0-100ppm, ammonia |
| S012022/S | 0-100ppm, ammonia (low temp., -40C) |
| S011673/S | 0-250ppm, ammonia** |
| S011677/S | 0-500ppm, ammonia** |
| S011679/S | 0-1000ppm, ammonia** |
| S011830/S | 0-1ppm, arsine* |
| S011658/S | 0-3ppm, bromine |
| S011557/S | 0-5ppm, bromine** |
| S011572/S | 0-50ppm, carbon monoxide |
| S011574/S | 0-100ppm, carbon monoxide |
| S011576/S | 0-150ppm, carbon monoxide |
| S011578/S | 0-200ppm, carbon monoxide |
| S011259/S | 0-250ppm, carbon monoxide |
| S011580/S | 0-300ppm, carbon monoxide |
| S011582/S | 0-500ppm, carbon monoxide |
| S011584/S | 0-1000ppm, carbon monoxide |
| S011586/S | 0-2000ppm, carbon monoxide |
| S011588/S | 0-3ppm, chlorine |
| S011263/S | 0-5ppm, chlorine |
| S011590/S | 0-10ppm, chlorine |
| S011592/S | 0-15ppm, chlorine |
| S011594/S | 0-20ppm, chlorine |
| S011596/S | 0-30ppm, chlorine |
| S011598/S | 0-50ppm, chlorine |
| S011600/S | 0-100ppm, chlorine |
| S011690/S | 0-1ppm, chlorine dioxide |
| S011831/S | 0-1ppm, diborane* |
| S011558/S | 0-10ppm, ethylene oxide |
| S011659/S | 0-50ppm, ethylene oxide |
| S011515/S | 0-100ppm, ethylene oxide |
| S011565/S | 0-1ppm, fluorine** |
| S011704/S | 0-200ppm, hydrogen |
| S011706/S | 0-500ppm, hydrogen |
| S011562/S | 0-2000ppm, hydrogen |
| S011710/S | 0-2% vol. (0-50% LEL ) hydrogen |
| S011834/S | 0-4% vol. (0-100% LEL ) hydrogen |
| S011707/S | 0-10ppm, hydrogen chloride |
| S011708/S | 0-25ppm, hydrogen chloride |
| S011829/S | 0-25ppm, hydrogen cyanide |
| S011602/S | 0-30ppm, hydrogen cyanide** |
| S011564/S | 0-10ppm, hydrogen fluoride |
| S011604/S | 0-2ppm, hydrogen sulphide |
| S011606/S | 0-5ppm, hydrogen sulphide |
| S011608/S | 0-10ppm, hydrogen sulphide |
| S011610/S | 0-20ppm, hydrogen sulphide |
| S011257/S | 0-25ppm, hydrogen sulphide |
| Xgard Type 1 Spare Sensor Modules | |
| S011612/S | 0-30ppm, hydrogen sulphide |
| S011614/S | 0-50ppm, hydrogen sulphide |
| S011616/S | 0-100ppm, hydrogen sulphide |
| S011618/S | 0-200ppm, hydrogen sulphide |
| S011620/S | 0-250ppm, hydrogen sulphide |
| S011622/S | 0-300ppm, hydrogen sulphide |
| S011624/S | 0-1000ppm, hydrogen sulphide |
| S011288/S | 0-50ppm, nitric oxide |
| S011289/S | 0-100ppm, nitric oxide |
| S011634/S | 0-5ppm, nitrogen dioxide |
| S011561/S | 0-10ppm, nitrogen dioxide |
| S011626/S | 0-30ppm, nitrogen dioxide |
| S011628/S | 0-50ppm, nitrogen dioxide |
| S011630/S | 0-100ppm, nitrogen dioxide |
| S011563/S | 0-1ppm, ozone |
| S011265/S | 0-25% vol. oxygen |
| S011833/S | 0-1ppm, phosgene |
| S011698/S | 0-1ppm, phosphine |
| S011568/S | 0-2ppm, phosphine |
| S011685/S | 0-1ppm, silane* |
| S011636/S | 0-5ppm, sulphur dioxide |
| S011638/S | 0-10ppm, sulphur dioxide |
| S011640/S | 0-15ppm, sulphur dioxide |
| S011644/S | 0-20ppm, sulphur dioxide |
| S011646/S | 0-50ppm, sulphur dioxide |
| S011652/S | 0-100ppm, sulphur dioxide |
| S011654/S | 0-250ppm, sulphur dioxide |
| S011560/S | 0-100ppm, volatile organics |
| * Lead-time 6 weeks | |
| ** Lead-time 4-6 weeks | |
| Xgard Type 2 Spare Sensor Modules | |
| S011572/S | 0-50ppm carbon monoxide |
| S011574/S | 0-100ppm carbon monoxide |
| S011576/S | 0-150ppm carbon monoxide |
| S011578/S | 0-200ppm carbon monoxide |
| S011259/S | 0-250ppm carbon monoxide |
| S011580/S | 0-300ppm carbon monoxide |
| S011582/S | 0-500ppm carbon monoxide |
| S011584/S | 0-1000ppm carbon monoxide |
| hydrogen: refer to Xgard Type 1 list | |
| S011604/S | 0-2ppm hydrogen sulphide |
| S011606/S | 0-5ppm hydrogen sulphide |
| S011608/S | 0-10ppm hydrogen sulphide |
| S011610/S | 0-20ppm hydrogen sulphide |
| S011257/S | 0-25ppm hydrogen sulphide |
| S011612/S | 0-30ppm hydrogen sulphide |
| S011614/S | 0-50ppm hydrogen sulphide |
| S011616/S | 0-100ppm hydrogen sulphide |
| S011618/S | 0-200ppm hydrogen sulphide |
| S011265/S | 0-25% vol.oxygen |
| Xgard Type 3 and 5 Spare Sensor Modules | |
| S011509/S | 0-100% LEL methane - pellistor - pellistor VQ21T |
| S011511/S | 0-100% LEL pentane - pellistor VQ21T |
| S011513/S | 0-100% LEL hydrogen - pellistor VQ21T |
| S011517/S | 0-100% LEL ethanol - pellistor VQ21T |
| S012162/S | 0-100% LEL methanol - pellistor VQ21T |
| S011518/S | 0-100% LEL acetylene - pellistor VQ21T |
| S011519/S | 0-100% LEL butane - pellistor VQ21T |
| S011520/S | 0-100% LEL ethane - pellistor VQ21T |
| S011521/S | 0-100% LEL ethylene - pellistor VQ21T |
| S011522/S | 0-100% LEL LPG - pellistor VQ21T |
| S011523/S | 0-100% LEL propane - pellistor VQ21T |
| S011524/S | 0-100% LEL petrol vapour (unleaded) - pellistor VQ21T |
| S012171/S | 0-25% LEL hydrogen - pellistor VQ21T |
| S012003/S | 0-100% LEL acetaldehyde - pellistor 300P |
| S012973/S | 0-100% LEL hexane - pellistor VQ21T |
| S012977/S | 0-100% LEL isopropyl alcohol (IPA) - pellistor VQ21T |
| S0111001/S | 0-100% LEL toluene - pellistor VQ21T |
| S011840/S | 0-100% LEL ethylene dichloride (EDC) - pellistor VQ25 |
| S012972/S | 0-100% LEL vinyl chloride monomer (VCM) - pellistor VQ25 |
| S011487/S | 0-100% LEL jet fuel - pellistor VQ41T |
| S011489/S | 0-25% LEL ammonia - pellistor VQ41T |
| S012988/S | 0-100% LEL methane - pellistor NP-30# |
| S012989/S | 0-100% LEL pentane - pellistor NP-30# |
| # very high poison resistance | |
| Xgard Type 4 Spares | |
| Spare sensor assembly certified for Xgard Type 4 only. Supplied with sensor retainer. | |
| S011954 | 0-100% LEL methane plus general flammable gases. Supplied with bonded sensor retainer and Viton o-ring. |
| General spares | |
| M04909 | Sensor retainer O-ring. Viton. |
| M04910 | Junction box lid O-ring. Viton. |
| S011720 | Terminal support PCB |
| E07688 | High temperature terminal block. |
| Xgard Type 6 Spare Sensor Modules | |
| S011540/S | 0-5% vol. hydrogen (in air) |
| S011548/S | 0-20% vol. hydrogen (in nitrogen) |
| S011947/S | 0-50% vol. hydrogen (in nitrogen) |
| Xsafe Spare Sensor Modules | |
| S011509/S | 0-100% LEL methane - pellistor VQ21T |
| S011523/S | 0-100% LEL propane/LPG - pellistor VQ21T |
| Xgard and Xsafe General Spares | |
| S012132/S | 9: Sensor retainer (aluminium) - Type 1 UL and MED certified only |
| S012982/S | 9: Sensor retainer (nylon)* includes sensor seal - Xgard Type 1 ATEX only |
| S012133/S | 9: Sensor retainer with sinter (aluminium)*** Types 2,3,5,6, IR |
| M04885 | 7: Sensor seal (for aluminium and nylon sensor retainers)*** Types 1,2,3,5,6, IR |
| M01945 | 9: Sensor retainer (stainless steel) - Type 1 only |
| M01932 | 9: Sensor retainer with sinter (stainless steel)*** Types 2,3,5,6, IR |
| M04971 | 7: Sensor seal (for stainless steel sensor retainer)*** Types 1,2,3,5,6, IR |
| M04828 | 16: Sensor retainer O-ring*** Types 1,2,3,5,6, IR (aluminium and S/S junction box) |
| M04481 | 16: Sensor retainer O-ring*** Type 1 Nylon Junction Box |
| M04829 | 5: Junction box lid O-ring*** Types 1,2,3,5,6, IR |
| S011238/2 | 10: Amplifier PCB for the following gas types: carbon monoxide, chlorine (Alphasense sensors), chlorine dioxide, hydrogen, hydrogen sulphide, nitrogen dioxide, sulphur dioxide. Types 1 & 2 only. |
| S011896/2 | 10: Amplifier PCB for the following gas types: ammonia, arsine, bromine, chlorine (Sensoric sensors), diborane, ETO, fluorine, germane, hydrogen cyanide, HCL, hydrogen fluoride, nitric oxide, ozone, phosgene, phosphine, silane. Type 1 only. |
| S011240/2 | 10: Amplifier PCB (oxygen) - Types 1 & 2 |
| S011469/2 | 10: Amplifier PCB (flammable, bridge) - Type 3 & Xsafe mV |
| S011242/2 | 10: Amplifier PCB (flammable, 4-20mA) - Type 5, IR & Xsafe mA |
| S011837 | 10: Amplifier PCB (thermal conductivity, 4-20mA) - Type 6 |
| M04770 | 4: PCB cover*** Types 1,2,3,5,6, IR |
| M04972 | 12: I.S. PCB cover*** Type 1 only, required in addition to M04770 PCB cover. |
| C011211 | Pellistor module balancing lead |
| S011819/2 | 11: Sensor module PCB with no gain resistors. Resistors must be fitted to suit the gas sensor and range. |
| *** Not for Xgard Type 4. Refer to Xgard Type 4 spares section. | |
| Xgard IR Spare Sensor Modules | |
| XGSBJ | 0-100% LEL, methane |
| XGSBL | 0-100% LEL, butane |
| XGSBN | 0-100% LEL, propane |
| XGSBP | 0-100% LEL, ethylene |
| XGSCT | 0-100% LEL, ethanol |
| XGSCU | 0-100% LEL, hexane |
| XGSCV | 0-100% LEL, LPG |
| XGSCX | 0-100% LEL, pentane |
| XGSKG | 0-100% LEL, Butene |
| XGSBC | 0-100% LEL, methanol |
| XGSCY | 0-2% vol., CO2 |
| XGSHG | 0-5% vol., CO2 |
Place a purchase order, call or email to get an international shipping quote
SECURED BY SECTIGO (We do not accept AMEX)
Call or email to speak to a member of the technical team