Don't have an account?
| Code | Model No | W.L.L 0° | W.L.L 45° | M | D | K | L | O | Weight |
|---|---|---|---|---|---|---|---|---|---|
| (tonnes) | (tonnes) | (mm) | (mm) | (mm) | (mm) | (kgs/each) | |||
| G80EB6 | SLR054-M6 | 0.4 | 0.15 | 6 | 28 | 13 | 42 | 16 | 0.05 |
| G80EB8 | SLR054-M8 | 1 | 0.4 | 8 | 36 | 15 | 51 | 20 | 0.06 |
| G80EB10 | SLR054-M10 | 1 | 0.4 | 10 | 45 | 18 | 63 | 25 | 0.11 |
| G80EB12 | SLR054-M12 | 2 | 0.75 | 12 | 54 | 22 | 75 | 30 | 0.18 |
| G80EB16 | SLR054-M16 | 4 | 1.5 | 16 | 63 | 28 | 88 | 35 | 0.28 |
| G80EB18 | SLR054-M18 | 18 | |||||||
| G80EB20 | SLR054-M20 | 6 | 2.3 | 20 | 72 | 30 | 101 | 40 | 0.45 |
| G80EB22 | SLR054-M22 | 22 | |||||||
| G80EB24 | SLR054-M24 | 8 | 3.2 | 24 | 90 | 38 | 128 | 50 | 0.87 |
| G80EB30 | SLR054-M30 | 12 | 4.5 | 30 | 108 | 45 | 154 | 60 | 1.66 |
| G80EB36 | SLR054-M36 | 16 | 7 | 36 | 126 | 55 | 183 | 70 | 2.65 |
| G80EB42 | SLR054-M42 | 24 | 9 | 42 | 144 | 65 | 212 | 80 | 4.03 |
| G80EB48 | SLR054-M48 | 32 | 12 | 48 | 166 | 70 | 238 | 90 | 6.38 |
Place a purchase order, call or email to get an international shipping quote
SECURED BY SECTIGO (We do not accept AMEX)
Call or email to speak to a member of the technical team